Updated on: February 8th, 2023
If you are working in an organization with an extensive business-to-business network and involved with supply chain management, purchasing, or invoicing, you are most likely familiar with certain EDI transactions.
Electronic data interchange is a synonym for business-to-business integrations. It enables organizations to communicate with their trading partners electronically, and exchange business data, such as purchase orders, invoices, booking requests, confirmation messages, and the list goes on. EDI has been designed to simplify and speed up B2B communication across the entire ecosystem and free parties from the burden of handling information manually on paper.
This blog will give you a general introduction to EDI transactions that organizations may use. At the end of the blog post, you will find a link for EDI transaction sets.
Table of contents:
- Messaging Standards and Formats
- EDI Transaction Sets
- Transportation Logistics EDI Transaction Codes - ASCx12
- Ocean Logistics EDI Transaction Codes – EDIFACT
- Supply Chain EDI Transaction Codes – ASCx12
- Finance EDI Transaction Codes – ASCx12
Messaging standards and formats
The EDI messages can be transmitted in various formats across stakeholders. We have earlier written a more complete blog on what EDI formats we support.
All these message formats can be used for EDI transactions.
EDIFACT
EDIFACT (Electronic Data Interchange For Administration, Commerce, and Transport) is probably the most known format of all. Although, it is not flexible at all, but it is still commonly used today for B2B communication.
We just recently held a successful webinar regarding our EDIFACT converter. If you want to know more on how it works, we suggest you check out our recent blog.
EDIFACT example:
UNH+1234567890+IFTMBF:D:00B:UN'
BGM+335+545:1.0+9'
CTA+IC+:Firstname Lastname'
COM+name@company.com:EM'
COM+111-222-3333:TE'
TSR+30+2::2'
RFF+AAZ:SCAC'
RFF+CT:Contract00001'
RFF+AHX:507'
TDT+20++1'
LOC+9+DEBER:::BERLIN'
DTM+133:20180124:102'
LOC+12+USNYC:::NEW YORK'
NAD+CZ+1234567::6+Company Name Co.:Address:00000 City:US'
CTA+IC+:Company name Co.'
COM+name@company.com:EM'
COM+111-222-3333:TE'
NAD+OY+1234567::6+Company Name:Address:11111 City:US'
CTA+IC+:Company name Co.'
COM+name@company.com:EM'
COM+1112223333:TE'
CTA+IC+:Firstname Lastname'
COM+name@company.com:EM'
COM+111-222-3333:TE'
GID+1+1'
FTX+AAA+++Goods description'
MEA+WT+AAE+KGM:26000'
MEA+VOL+AAW+MTQ:0'
GID+2+1'
FTX+AAA+++Goods description'
MEA+WT+AAE+KGM:26000'
MEA+VOL+AAW+MTQ:0'
GID+3+1'
FTX+AAA+++Goods description'
MEA+WT+AAE+KGM:26000'
MEA+VOL+AAW+MTQ:0'
GID+4+1'
FTX+AAA+++Goods description'
MEA+WT+AAE+KGM:26000'
MEA+VOL+AAW+MTQ:0'
GID+5+1'
FTX+AAA+++Goods description'
MEA+WT+AAE+KGM:26000'
MEA+VOL+AAW+MTQ:0'
EQD+CN+1:230+42G0'
EQN+5:2'
UNT+47+75918886489205'
UNZ+1+75918886489204'
ANSI ASC X12
ANSI X12 is the American standard developed for EDI. It stands for American National Standards Insitute X12. This standard is the most widely used in the US, however, it has been adopted worldwide.
We support X12 currently as well, however, we understand that next to EDIFACT this is one of the most important standards. To make easier to work with X12 format, we have already started to develop an ANSI X12 converter, so you will be able to easily translate X12 to other preferred formats.
There are hundreds of transaction types available for ANSI X12, all of them are marked with 3 digits code, unlike EDIFACT that is typically an acronym.
ASC X12 997 Example:
ISA*00*0000000000*00*0000000000*01*SENDERNAME*ZZ*RECEIVERNAME*180321*0051*U*00301*000000123*0*P*:~
GS*FA*SENDER*RECEIVER*20180321*0051*123*X*004010~
ST*997*0001~
AK1*RO*28849371~
AK2*300*0001~
AK5*A~
AK9*A*1*1*1~
SE*6*0001~
GE*1*123~
IEA*1*000000123~
Other commonly used EDI data formats
Other commonly used formats include specifications built on top of XML or JSON. However, the adaption of these formats has been slow due to the complexity and heterogeneousness of the different specifications.
Proprietary data formats
A proprietary format is a message format that was developed by a company or an organization for their own use with their own specifications. Data encoding specifications may not be public, therefore working with a proprietary message format can be challenging.
EDI Transaction Sets
We support a wide variety of transaction sets. Regardless of the format, whether it’s X12, EDIFACT, or any other commonly used or proprietary format, we can transmit them through EDI connections.
To finish this blog, we listed some transaction sets, such as transportation logistics X12, ocean logistics EDIFACT, supply chain X12, finance X12, and car manufacturing ODETTE/OFTP.
If you don’t find the transaction sets that you are operating with, you can always send as an inquiry and we will let you know whether we can help with those.
Transportation Logistics EDI Transaction Codes - ASC X12
EDI Transaction Code | EDI Transaction name | What do you use it for? |
EDI 104 | Air Shipment Information | EDI 104 includes detailed bill of lading and rating information regarding an air cargo shipment. |
EDI 106 | Motor Carrier Rate Proposal | EDI 106 is used by motor carriers to propose rates and services. |
EDI 107 | Request for Motor Carrier Rate Proposal | EDI 107 is request from customers and other stakeholders to the motor carrier for service and rate proposal. |
EDI 108 | Response to a Motor Carrier Rate Proposal | EDI 108 is used to respond to a motor carrier's proposal. |
EDI 109 | Vessel Content Details |
EDI 109 is used to provide all relevant information and event details regarding a container shipments. |
EDI 110 | Air Freight Details and Invoice |
EDI 110 is used to provide a customer with an invoice for air cargo transportation. |
EDI 120 | Vehicle Shipping Order |
EDI 120 is used to notify a carrier of the arrival of a vehicle that the carrier is responsible of shipping to the destination. |
EDI 121 | Vehicle Service | EDI 121 is used by a carrier to notify a manufacturer that the service has been performed on the vehicles. |
EDI 125 | Multilevel Railcar Load Details | EDI 125 is used by the vehicle manufacturer, rail carrier, or the loading contractor to send information regarding the loaded railcar. |
EDI 126 | Vehicle Application Advice | EDI 126 is used by the vehicle manufacturer to inform the carrier regarding the transactions received. |
EDI 127 | Vehicle Baying Order | EDI 127 is used to request or report a bay for the vehicle in the storage or shipping facility. |
EDI 128 | Dealer Information | EDI 128 is used to notify carriers of a new location they need to ship the goods to. |
EDI 129 | Vehicle Carrier Rate Update | EDI 129 is used by the carrier or the vehicle manufacturer to transmit new freight rates. |
EDI 160 | Transportation Automatic Equipment Identification | EDI 160 allows stakeholders to share automated identification equipment information. |
EDI 161 | Train Sheet | Enables railroads to exchange train sheet data, and also ensure that crews operating equipment on other railroads are aware of current operating conditions. |
EDI 163 | Transportation Appointment Schedule Information | EDI 163 is used by carriers and trading partners to request and accept freight pick-up and delivery appointments. |
EDI 204 | Motor Carrier Load Tender | Allows shippers or others to offer a shipment to a full load road carrier. |
EDI 210 | Motor Carrier Freight Details and Invoice | Specifies detail information about charges for services rendered by a carrier. |
EDI 211 | Motor Carrier Bill of Lading | Allows shippers or others that wish to contract with a motor carrier to provide a bill of lading for a shipment. |
EDI 212 | Motor Carrier Delivery Trailer Manifest | This provides the manifest of the shipments in the trailer for delivery to consignees and shippers. |
EDI 213 | Motor Carrier Shipment Status Inquiry | Provides the shipper or consignee a shipment status. |
EDI 214 | Transportation Carrier Ship. Status Message | Used by the carrier to inform shippers, consignees, and their agents about the status of shipments. |
EDI 215 | Motor Carrier Pick-up Manifest | Shippers provide a carrier with a manifest of all of the shipments tendered to a carrier. |
EDI 216 | Motor Carrier Shipment Pick-up Notification | Shippers provide a carrier with notification that a shipment is available for pickup. |
EDI 217 | Motor Carrier Loading and Route Guide | |
EDI 219 | Logistics Service Request | |
EDI 220 | Logistics Service Response | |
EDI 222 | Cartage Work Assignment | |
EDI 223 | Consolidators Freight Bill and Invoice | |
EDI 224 | Motor Carrier Summary Freight Bill Manifest | |
EDI 225 | Response to a Cartage Work Assignment | |
EDI 227 | Trailer Usage Report | |
EDI 228 | Equipment Inspection Report | |
EDI 240 | Motor Carrier Package Status | |
EDI 250 | Purchase Order Shipment Management Document | |
EDI 300 | Reservation (Booking Request) (Ocean) | A shipper or forwarder uses this to reserve space, containers and equipment for transport by ocean vessel. |
EDI 301 | Confirmation (Ocean) | Provides all the information an ocean carrier needs to confirm space, container, and equipment availability in response to the Reservation (Booking Request). |
EDI 303 | Booking Cancellation (Ocean) | Specifies all the information a shipper or forwarder requires to cancel a previous booking request. |
EDI 304 | Shipping Instructions | Provides all the information needed to prepare and distribute a contact of carriage like an ocean bill of lading, sea waybill and other shipping documents. |
EDI 309 | Customs Manifest | Carriers, terminal operators, port authorities, and service centers use this transaction code to give Customs the manifest data on cargo arriving in or departing from oceangoing vessels, railroad trains, etc. |
EDI 310 | Freight Receipt and Invoice (Ocean) | Provides ocean bill of lading information. It is transmitted by ocean carriers and can serve as the receipt for the shipment or as an invoice for freight. |
EDI 311 | Canada Customs Information | Provides all information necessary that an ocean or rail carrier or freight forwarder needs to report input and export conveyance and consignment information to Canadian Customs. |
EDI 312 | Arrival Notice (Ocean) | Specifies all the information required for a consignee to receive a shipment, including customs, payments due, and estimated arrival date and time of shipment. |
EDI 313 | Shipment Status Inquiry (Ocean) | Specifies all the information required for an authorized party to an ocean shipment to ask the ocean carrier about the status of a shipment. |
EDI 315 | Status Details (Ocean) | Provides the information required to report status or event details for specified shipments or containers. |
EDI 317 | Delivery/Pickup Order | Enables importers or their agents to give orders for the delivery or pickup of goods to marine terminal operators. |
EDI 319 | Terminal Information | Transmits shipment arrival event information (e.g., arrival data, availability for pickup, or the actual pickup) from terminal operators to customs brokers, freight forwarders, consignees, etc |
EDI 322 | Terminal Operations and Intermodal Ramp Activity | Allows terminal operation, port authority or intermodal ramp to communicate terminal and intermodal ramp activities (e.g. “ingates” and “outgates”) relating to a shipment. |
EDI 323 | Vessel Schedule and Itinerary (Ocean) | Allows an ocean carrier to communicate with others about an ocean vessel’s schedule and itinerary. |
EDI 324 | Vessel Stow Plan (Ocean) | Provides all relevant information concerning the stowage of equipment and cargo on a vessel. |
EDI 325 | Consolidation of Goods in Container | Sent by a consolidator or to the consignee to document the goods loaded into a container. |
EDI 326 | Consignment Summary List | Provides a customer with a list of all consignments for which an ocean carrier has accepted or is expected to accept responsibility for the transport of goods. |
EDI 350 | Customs Status Information | Allows the Customs Service (CS) to communicate with carriers, terminal operators, port authorities and service providers about cargo release and cargo hold information for import shipments. |
EDI 352 | U.S. Customs Carrier General Order Status | Provides bill of lading status information to U.S. Customs or consignees regarding cargo in or about to go into “General Order” and entry and release information. |
EDI 353 | Customs Events Advisory Details | Carriers use this transaction set to notify Customs of events concerning cargo moving in-bond, or of conveyance arrivals or departures. |
EDI 354 | U.S. Customs Auto. Manifest Archive Status | Enables U.S. Customs to inform carriers, terminal operators, port authorities, and service centers that the manifest for a particular vessel or voyage will be removed from the system. |
EDI 355 | U.S. Customs Acceptance/Rejection | Used by U.S. Customs to report errors or discrepancies found in the U.S. Customs transaction sets to ocean carriers, terminal operators, port authorities and service centers. |
EDI 356 | U.S. Customs Permit to Transfer Request | Sent to U.S. Customs to request a Permit to Transfer (PTT). |
EDI 357 | U.S. Customs In-Bond Information | Used by transportation carriers, terminal operators, port authorities, and service centers to request authorization for in-bond movements, or to add additional legs to existing in-bond movements. |
EDI 358 | Customs Consist Information | Provides a list of bills of lading to be carried on a specific conveyance and trip number, for which an electronic manifest has already been filed. |
EDI 359 | Customs Customer Profile Management | |
EDI 361 | Carrier Interchange Agreement (Ocean) | Specifies the information an ocean carrier needs to tell a terminal operator if motor carriers are authorized to carry its cargo. |
EDI 404 | Rail Carrier Shipment Information | Transmits a rail carrier’s specific bill of lading information to a railroad. |
EDI 410 | Rail Carrier Freight Details and Invoice | Enables a rail carrier to provide the freight payer with details on charges associated with a rail movement. |
EDI 412 | Trailer or Container Repair Billing | Serves as an electronic invoice for repairs to trailers and containers being transported by railroads. |
EDI 414 | Rail Carhire Settlements | Facilitates the exchange of Carhire Settlement data, such as: Current Settlements, First Adjustment Settlements (no penalty), Prior Settlements (penalty on foreign equipment), Summary Transactions and Reclaim Transactions. |
EDI 417 | Rail Carrier Waybill Interchange | Used by all Class I rail carriers in the United States and Canada to provide the rail carrier with detailed movement instructions about a shipment. |
EDI 418 | Rail Advance Interchange Consist | Transmits advance information from a consignor or to a consignee about equipment being interchanged to a connection rail carrier. |
EDI 419 | Advance Car Disposition | Gives the receiving rail carrier advance notice of cars being offered for interchange directly or via a switching carrier. |
EDI 420 | Car Handling Information | Gives a carrier that is going to receive a rail car from another rail carrier the ability to redirect a home route or pre-block a rail car prior to actual interchange. |
EDI 421 | Estimated Time of Arrival & Car Scheduling | Lets railroads exchange car scheduling and estimated time of arrival information. |
EDI 422 | Equipment Order | Serves as an electronic invoice for repairs to trailers and containers being transported by railroads. |
EDI 423 | Rail Industrial Switch List | This transaction set should be used specifically for producing switch lists and equipment notifications between a carrier and its customer, or to provide agreed switching information showing car identity, placement, pull and destination. |
EDI 424 | Rail Carrier Services Settlement | |
EDI 425 | Rail Waybill Request | Requests a copy of a revenue or movement waybill from the original or previous rail carrier, only in the event that the requesting carrier cannot locate the original transmission. |
EDI 426 | Rail Revenue Waybill | Serves as a response to a request for a rail revenue waybill. It may include movement, rates, and charges information. |
EDI 429 | Railroad Retirement Activity | Transmits information between the Retirement Board and carriers about the processing of railroad employee sickness and unemployment benefit claims against retirement funds. |
EDI 431 | Railroad Station Master File | The Association of American Railroads (AAR) and the rail carriers use this to share information about which railroad stations various carriers serve. |
EDI 432 | Rail Deprescription | Fleet owners use this to deprescribe rail cars and distribute new rates. |
EDI 433 | Railroad Reciprocal Switch File | Provides electronic updates on the reciprocal switch status (open, closed or conditionally open) of railroad customers. |
EDI 434 | Railroad Mark Register Update Activity | Enables the Railroad Industry Reference File central site to communicate Mark Register updates to subscribers, including the assignment and expiration of railroad reporting marks, Standard Carrier Alpha Codes (SCAC) and unit initials. |
EDI 435 | Standard Transportation Commodity Code Master | Transmits Standard Transportation Commodity Codes and related data. |
EDI 436 | Locomotive Information | Gives rail carriers information about locomotive status and location. |
EDI 437 | Railroad Junctions & Interchanges Activity | Enables the Railroad Industry Reference File central site to share junction and interchange updates, including the creation and expiration of interchange agreements. |
EDI 440 | Shipment Weights | Used to transmit Weights and scale information. |
EDI 451 | Railroad Event Report | Service provider use this transaction code to share information on the movement of goods. |
EDI 452 | Railroad Problem Log Inquiry or Advice | Allows a service provider to register a problem, or provides problem log data on request. |
EDI 453 | Railroad Service Commitment Advice | Used by a Rail Interline Service Management shipment sponsor to communicate with transportation service providers about service commitments. |
EDI 455 | Railroad Parameter Trace Registration | Freight carriers use this in any of three ways: 1) To request that parameters used to select movement activity from a central data store over time be set up; 2) To request information about past activities within a data range that falls within a set of parameters; or 3) To request that a set of parameters for subsequent, on-demand use be established. |
EDI 456 | Railroad Equipment Inquiry or Advice | Enables: 1) A provider of equipment or transportation service to provide information to a customer; 2) A customer to ask for the location of equipment or shipments; or 3) A company to provide another company with equipment or shipment information. |
EDI 460 | Railroad Price Distribution Request or Response | Requests or communicates prices (rates and associated information). In particular, it can send or respond to a rate docket. |
EDI 463 | Rail Rate Reply | Serves as a reply to a Rail Rate Transaction. It is generated automatically by the recipient’s EDI system. |
EDI 466 | Rate Request | Requests rail rates applicable to specific movements. |
EDI 468 | Rate Docket Journal Log | Transmit comments about rates contained in a rate docket. |
EDI 470 | Railroad Clearance | Requests or responds to clearances for dimensional and heavy rail shipments. |
EDI 475 | Rail Route File Maintenance | Distributes route file updates of the rail industry route file. |
EDI 485 | Ratemaking Action | Transmits ratemaking activities pertaining to concurrence, factor change, publisher change, or proposal rejection or trace. |
EDI 486 | Rate Docket Expiration | Transmits the expiration date of a docket. |
EDI 490 | Rate Group Definition | Defines and names a group of elements (patron, geography, commodity, shipment conditions) relating to a tariff. |
EDI 492 | Miscellaneous Rates | Transmits rail rates for demurrage, detention, and storage. |
EDI 494 | Rail Scale Rates | Transmits rail scale rate tables. |
EDI 601 | U.S. Customs Export Shipment Information | |
EDI 603 | Transportation Equipment Registration | |
EDI 715 | Intermodal Group Loading Plan | |
EDI 854 | Shipment Delivery Discrepancy Info | |
EDI 858 | Shipment Information | |
EDI 859 | Freight Invoice | |
EDI 920 | Loss or Damage Claim – Gen. Commodities | |
EDI 924 | Loss or Damage Claim – Motor Vehicle | |
EDI 925 | Claim Tracer | |
EDI 926 | Claim Status Report and Tracer Reply | |
EDI 928 | Automotive Inspection Detail | |
EDI 980 | Functional Group Totals | |
EDI 990 | Response to a Load Tender | |
EDI 998 | Set Cancellation |
Ocean Logistics EDI Transaction Codes – EDIFACT
EDI Transaction code | EDI Transaction name | What do you use it for? |
BERMAN | Berth Management | The Berth management message is a message from a carrier, its agent or means of transport to the authority responsible for port and waterway management, requesting a berth, giving details of the call, vessel, berth requirements and expected operations |
CALINF | Vessel Call Information | Notice from a liner agent to a stevedore providing information concerning the expected arrival of a vessel and the expected cargo operations. |
BAPLIE | Bay plan/Stowage Plan Occupied And Empty Locations | A message to transmit information about equipment and goods on a means of transport, including their location on the means of transport. |
IFTDGN | Dangerous Goods Notification | The International Forwarding and Transport Dangerous GoodsNotification message is a message from the party responsible to declare the dangerous goods (e.g. carrier’s agent, freight forwarder) to the party acting on behalf of the local authority performing the checks on conformance with the legal requirements on the control of dangerous goods. |
MOVINS | Stowage Instruction | A Stowage instruction message contains details of one means of transport vehicle, giving instructions regarding the loading, discharging and restowage of equipment and/or cargoes and the location on the means of transport where the operation must take place. |
COARRI | Container Discharge/Loading Report | A message by which the container terminal reports that the containers specified have been discharged from a seagoing vessel (discharged as ordered, overloaded or short loaded), or have been loaded into a seagoing vessel. |
COPRAR | Container Discharge/Loading Order | A message to order to the container terminal that the containers specified have to be discharged from a seagoing vessel or have to be loaded into a seagoing vessel. |
VESDEP | Vessel Departure | A message from a stevedore to a liner agent or from a liner agent to a local authority (e.g. port authority) to inform the latter party of the departure of a vessel and giving information on the actual container or cargo operations. |
IFTSTA | International Multimodal Status Report | A message to report the transport status and/or a change in the transport status (i.e. event) between agreed parties. |
IFTSTQ | International Multimodal Status Request | A message to request an International multimodal status report message (IFTSTA) in order to provide details relating to transport status and/or a change in the transport status between agreed parties. |
IFTMCS | Instruction Contract Status | A message from the party providing the transport/forwarding services to the party that issued the instructions for those services stating the actual details, terms and conditions(charges when applicable) of the service and of the consignment involved. |
COREOR | Container Release Order | Order to release containers, and giving permission for them to be picked up by or on behalf of a specified party. |
CODECO | Container Gate-In/Gate-Out Report | A message by which a terminal, depot, etc. confirms that the containers specified have been delivered or picked up by the inland carrier (road, rail or barge). |
CUSREP | Customs Conveyance Report | This Customs Conveyance Report Message (CUSREP) permits the transfer of data from a carrier to a Customs administration for the purpose of meeting Customs reporting requirements in respect of the means of transport on which cargo is carried. |
CUSRES | Customs Response | This Customs Response Message (CUSRES) permits the transfer of data from a customs administration: - to acknowledge the receipt of the message- to indicate whether the information received is correct or if there are errors (i.e. accepted without errors, accepted with errors, rejected, etc.)- to inform the sender of the status of the customs declaration(i.e. goods released, goods for examination, documents required, etc.)- to transmit additional information as agreed between parties(i.e. tax information, quantity information, etc.)- to respond to batched messages (i.e. CUSDEC, CUSCAR, CUSREP, CUSEXP). |
CUSCAR | Customs Cargo Report | This message permits the transfer of data from a carrier to aCustoms administration for the purpose of meeting Customs cargo reporting requirements. |
IFTMBF | Firm Booking | A message from a party definitely booking forwarding and/or transport services for a consignment to the party providing those services. The message will contain the conditions under which the sender of the messages requires the services to take place. |
IFTMBC | Booking Confirmation | A message from the party providing forwarding and/or transport services to the party booking those services giving the confirmation information to the booking of the consignment concerned. |
IFTMBP | Provisional Booking | A message from a party requesting space and/or giving brief details of a planned consignment for forwarding and/or transport services to the party providing those services. |
IFTSAI | Forwarding And Transport Schedule And Availability Information | The function of this message is to request transport schedule or availability information and to answer to such a request. |
IFTMIN | Instruction | A message from the party issuing an instruction regarding forwarding/transport services for a consignment under conditions agreed, to the party arranging the forwarding and/or transport services. |
IFTMAN | Arrival Notice | A message from the party providing forwarding and/or transport services to the party such as has been indicated in the contract, giving notice and details of the arrival of the consignment. |
COEDOR | Transport Equipment Stock And Profile Report | A message to report transport equipment that is either in stock by the sending party (i.e. a terminal, depot or container freight station) or is part of the fleet of transport equipment being operated by a shipping line. |
DESTIM | Equipment Damage And Repair Estimate | A message for use by the container repair, shipping and leasing industry. It may be used by a container equipment repair depot to send an owner or user a description of damages to the equipment, as an estimate of the repair actions and costs needed to rectify such damages. |
COSTOR | Container Stuffing/Stripping Order | Order that specified goods/consignments are to be stuffed into(already or still to be delivered) or stripped from LCL-containers. |
COSTCO | Container Stuffing/Stripping Confirmation | Confirmation that specified goods/consignments have been stuffed into or stripped from LCL-containers. |
Supply Chain EDI Transaction Codes – ASC X12
EDI Transaction Code | EDI Transaction Name |
EDI 101 | Name and Address Lists |
EDI 140 | Product Registration |
EDI 141 | Product Service Claim Response |
EDI 142 | Product Service Claim |
EDI 143 | Product Service Notification |
EDI 159 | Motion Picture Booking Confirmation |
EDI 170 | Revenue Receipts Statement |
EDI 180 | Return Merchandise Authorization & Notification |
EDI 244 | Product Source Information |
EDI 290 | Cooperative Advertising Agreements |
EDI 503 | Pricing History |
EDI 504 | Clauses and Provisions |
EDI 620 | Excavation Communication |
EDI 625 | Well Information |
EDI 753 | Request For Routing Instructions |
EDI 754 | Routing Instructions |
EDI 816 | Organizational Relationships |
EDI 818 | Commission Sales Report |
EDI 830 | Planning Schedule w/ Release Capability |
EDI 832 | Price/Sales Catalog |
EDI 840 | Request for Quotation |
EDI 841 | Specifications/Technical Information |
EDI 842 | Nonconformance Report |
EDI 843 | Response to Request for Quotation |
EDI 845 | Price Authorization Acknowledgment/Status |
EDI 846 | Inventory Inquiry/Advice |
EDI 847 | Material Claim |
EDI 848 | Material Safety Data Sheet |
EDI 850 | Purchase Order |
EDI 851 | Asset Schedule |
EDI 852 | Product Activity Data |
EDI 853 | Routing and Carrier Instruction |
EDI 855 | Purchase Order Acknowledgment |
EDI 856 | Ship Notice/Manifest |
EDI 857 | Shipment and Billing Notice |
EDI 860 | Purchase Order Change Request – Buyer Initiated |
EDI 861 | Receiving Advice/Acceptance Certificate |
EDI 862 | Shipping Schedule |
EDI 863 | Report of Test Results |
EDI 865 | Purchase Order Change Acknowledgment/Request – Seller Initiated |
EDI 866 | Production Sequence |
EDI 867 | Product Transfer and Resale Report |
EDI 869 | Order Status Inquiry |
EDI 870 | Order Status Report |
EDI 873 | Commodity Movement Services |
EDI 874 | Commodity Movement Services Response |
EDI 875 | Grocery Products Purchase Order |
EDI 876 | Grocery Products Purchase Order Change |
EDI 877 | Manufacturer Coupon Family Code Structure |
EDI 878 | Product Authorization/De-authorization |
EDI 879 | Price Information |
EDI 881 | Manufacturer Coupon Redemption Detail |
EDI 882 | Direct Store Delivery Summary Information |
EDI 883 | Market Development Fund Allocation |
EDI 884 | Market Development Fund Settlement |
EDI 885 | Retail Account Characteristics |
EDI 886 | Customer Call Reporting |
EDI 887 | Coupon Notification |
EDI 888 | Item Maintenance |
EDI 889 | Promotion Announcement |
EDI 890 | Contract & Rebate Management |
EDI 891 | Deduction Research Report |
EDI 893 | Item Information Request |
EDI 894 | Delivery/Return Base Record |
EDI 895 | Delivery/Return Acknowledgment or Adjustment |
EDI 896 | Product Dimension Maintenance |
EDI 940 | Warehouse Shipping Order |
EDI 943 | Warehouse Stock Transfer Shipment Advice |
EDI 944 | Warehouse Stock Transfer Receipt Advice |
EDI 945 | Warehouse Shipping Advice |
EDI 947 | Warehouse Inventory Adjustment Advice |
Finance EDI Transaction Codes – ASC X12
EDI Transaction Code | EDI Transaction Name |
EDI 810 | Invoice |
EDI 812 | Credit/Debit Adjustment |
EDI 813 | Electronic Filing Of Tax Return Data |
EDI 816 | Organizational Relationships |
EDI 820 | Payment Or Order Remittance Advice |
EDI 824 | Application Advice |
EDI 830 | Planning Schedule With Release Capability |
EDI 832 | Price/Sales Catalog |
EDI 844 | Product Transfer Account Adjustment |
EDI 845 | Price Authorization Acknowledgment/Status |
EDI 846 | Inventory Inquiry/Advice |
EDI 849 | Response To Product Transfer Account Adjustment |
EDI 850 | Purchase Order |
EDI 852 | Product Activity Data |
EDI 855 | Purchase Order Acknowledgment |
EDI 856 | Ship Notice/Manifest |
EDI 860 | Purchase Order Change Request – Buyer Initiated |
EDI 861 | Receiving Advice/Acceptance Certificate |
EDI 867 | Product Transfer And Resale Report |
997 | Functional Acknowledgment |
Car Manufacturing EDI Transaction Codes - ODETTE
ODETTE (Organisation for Data Exchange by Tele-Transmission in Europe) is itself not a data format, but a group formed by car manufacturers. Originally, they developed their own proprietary data formats for communication, but now they are only creating subsets for EDIFACT messages that they use within the car manufacturing industry.
They earlier developed standards, such as OFTP or OFTP2.0 and some of their EDI transactions are the following:
EDI Transaction Code | EDI Transaction Name |
DELINS | Delivery Forecast / Delivery |
EXHAND | For Delivery Schedule Exception Handling |
CALDEL | JIT Delivery |
SYNCRO | Sequenced Delivery |
KANBAN | Delivery |
FORDIS | ‘Ready for Dispatch’ Advice |
AVIEXP | Dispatch Advice |
INVOIC | Invoice |
STOACT | Inventory Report |
TRINAD | Forwarding Instruction |
CONSUM | Consignment Consolidation |
ORDERR | Purchase Order |
ORDCHG | Order Change |
REPORD | Order Response |
PRILST | Price List Based |
REMADV | Remittance Advice |
STATAC | Account Statement |
CALL-OFF | Call-off schedule |
ENGDAT | Engineering data |
(Source: Volvo Group)